Parameter:
| Field Name | Description | Data Type | Max. Length |
| origin | Origin postal code | String | 5 |
| destination | Destination postal code | String | 5 |
| service_type | Service type used | String | 3 |
| weight | 3 Digit Weight Package (in Kg) | Numeric | 3 |
| discount | Discount used | Numeric | 20 |
| accountnumber | Your Account Number | String | 12 |
Response Definition:
| Field | Data Type | Mandatory | Description |
| serviceID | String | Y | Service Type ID |
| serviceDesc | String | Y | Service Type Description |
| fullDesc | String | Y | Full Description of Service |
| freight_charge | String | Y | Charge /kg (exclude discount) |
| discount | String | Y | Discount (%) |
| tot_charge | String | Y | Total charge (Exclude discount) |
| price | String | Y | Total price (Include Discount) |
| transitTimeFrom | String | Y | Shortest transit time |
| transitTimeTo | String | Y | Longest transit time |
| delivery | String | Y | Delivery |
Response Success:
{
"err": false,
"msg": " Data Found",
"data": [
{
"serviceID": "PSN",
"serviceDesc": "RPX PAS NextDay ",
"fullDesc": "Paketmu sampai di esok hari",
"freight_charge": 25000,
"discount": 0,
"tot_charge": 25000,
"price": 25000,
"transitTimeFrom": 1,
"transitTimeTo": 1,
"delivery": "Y"
],
"status_code": 200
} }
Error Response Code:
| Response | Code |
| Request Not Processed | 422 |
{
"err": true,
"msg": "Signature verification failed",
"data": [],
"status_code": 401
}