Parameter:
Field Name | Keterangan | Tipe | Max. Lenght |
order_type | Order Type (please fill in with PU) (MANDATORY) | String | 3 |
pickup_agent_id | Agent ID/Loket ID/Unique ID for Pickup Information | String | 10 |
pickup_ready_time | Pickup Date and Time for Pickup , can be Today or Next Day (YYYY-MM-DD HH:NN)(MANDATORY) | String | 16 |
pickup_request_by | Name of Contact Person at Pickup Point (MANDATORY) | String | 50 |
pickup_account_number | Your RPX Account Number to be used for This Pickup Request (MANDATORY) | String | 50 |
pickup_company_name | Company Name for Pickup Information | String | 50 |
pickup_company_address | Detail Address of Pickup Point (Nama dan No.Jalan-Gedung Lantai-Kecamatan-Kota Kab-Provinsi)(MANDATORY) | String | 200 |
pickup_city | City ID for Pickup Information (from service "getRouteOrigin" -> tag ORIGIN) | String | 50 |
pickup_postal_code | Postal Code of Pickup Location (MANDATORY) | String | 10 |
service_type | 3 chars Service Type (from service "getService") | String | 3 |
desc_of_goods | Description of goods/package | String | 255 |
tot_declare_value | Total Value of Package (Needs for Insurance Info) | String | 10 |
office_closed_time | Time of Office Close for Pickup Information (HH:NN) | String | 5 |
pickup_shipper_name | Shipper Name for Pickup Information | String | 50 |
pickup_company_email | Email Address for Pickup Information | String | 50 |
pickup_cellphone | Available Mobile Number at Pickup Point (MANDATORY) | String | 50 |
pickup_phone | Available Phone Number at Pickup Point (MANDATORY if Cellphone is not available) | String | 50 |
destin_postal_code | Destination Postal Code (from service "getPostalCode") | String | 10 |
destin_city | Destination City ID (from service "getCity") | String | 3 |
destin_province | Destination Province (from service "getProvince") | String | 50 |
total_weight | Total Weight of Package (NUMERIC), default = 1 | String | 10 |
total_package | Total Package (NUMERIC), default = 1 | String | 10 |
desc_of_goods | Description of what customer sends | String | |
awb_numbers | RPX AWB Number of the Package that ready to be picked up. Please separate by semicolon(;) to list multiple AWB. untuk 1 booking code jika lebih dari 1 maka dipisahkan dengan tanda ';'(titik koma) | String | 10000 |
Response Definition:
Field | Data Type | Mandatory | Description |
pickup_request_no | String | Y | Booking code number |
pin | String | Y | Pin for verification pickup |
Response Success:
{
"err": false,
"msg": " Data Found",
"data": {
"pickup_request_no": "HLP22010400055",
"time": "2023-02-24 10:38:19"
},
"status_code": 200
}
Error Response Code:
Response | Code |
Request Not Processed | 422 |
{
"err": true,
"msg": "Signature verification failed",
"data": [],
"status_code": 401
}